|
|
Duisburg controlled the match, while Essen had just some chances at the end of the match, when Duisburg already secured the important victory at their local rivals. Finally,
the hosts had no chance to repeat the first leg victory in Duisburg.
| SG Essen/Schöenebeck | | FCR Duisburg
|
---|
12 | Lisa Weiß (TW) | 1 | Kathrin Längert (TW)
| 2 | Carina Chojnacki | 6 | Jennifer Oster
| 3 | Marina Himmighofen | 8 | Annemieke Kiesel
| 4 | Sabrina Duhme | 9 | Inka Grings (C)
| 5 | Sabrina Dörpinghaus | 10 | Linda Bresonik
| 6 | Susanne Kasperczyk | 13 | Annike Krahn
| 8 | Sandra Deilmann | 15 | Sonja Fuss
| 10 | Melanie Hoffmann (C) | 17 | Marina Hegering
| 11 | Daniela Löwenberg | 23 | Lira Bajramaj
| 17 | Sofia Nati | 25 | Alexandra Popp
| 21 | Francesca Weber | 28 | Femke Maes
|
9 | Marlene Kowalik | 4 | Marith Prießen
| 22 | Caroline Harmann | 7 | Turid Knaak
| 23 | Isabelle Linden | 27 | Charline Hartmann
|












|