|
|
After Ludwigshafen played a desastrous first period in the German cup, they were able to somehow keep up with Konstanz who did not necessarily need to play their best any more to
save the victory and to be relegated to the third round of the competition.
| VBC Ludwigshafen | | United Lakers Konstanz
|
---|
1 | Steffen Hernberger (TW) | 1 | Stefan Popa (TW)
| 2 | Niels Hörner | 4 | Tobias Mäusling
| 4 | Volker Wahl (C) | 6 | Christian Gabele
| 5 | Holger Koch | 13 | Martin Bartels
| 6 | Martin Kuhn | 14 | Hannes Geiger
| 7 | Patrick Edin | 69 | Lars Pohl
|
3 | Patrick Pfanne | 86 | Emanuele Duchetta (TW)
| 8 | Christoph Timmerhues | 8 | Tobias Korting
| 9 | Arne Hoffmann | 9 | Kai Schulze
| 11 | Phillipp Schuster | 11 | Martin Konstanzer
| | | 24 | Christoph Geering
| | | 42 | Markus Löhr
|












|