|
|
Seebergen/Hamburg's offense was terribly weak, especially in the second and third period, while the former Dresden team Heidenau played a good D and some very
decent fast breaks to finally get the deserved victory by two third period goals.
| SG Seebergen / Hamburg | | SSV Heidenau
|
---|
28 | Freya Mordhorst (TW) | 1 | Kathleen Schmelzer (TW)
| 3 | Bettina Meyer | 3 | Franziska Kuhlmann
| 4 | Frederike Scholz | 4 | Laura Günther
| 6 | Simone Schwarz | 6 | Julia Wurm
| 7 | Lisa Entelmann | 8 | Franziska Baldauf
| 9 | Larissa Engel | 9 | Kerstin Chmelik
| 11 | Lydia Bethge | 10 | Laura Hönike
| 12 | Sandra Stenger | 11 | Lisa Hansel
| 14 | Clara Lipp | 12 | Marina Helas (C)
| 17 | Saskia Bargmann | 16 | Julia Dradel
| 24 | Juliane Hoffmann (C) | 26 | Anja Pesch
| 40 | Celine Lücken | 82 | Sindy Volkmann
| 1 | Lena Bredehöft (TW) | |
|
















|