|
|
Though the Vikings gave a great fight, the favourite Spanish team managed to keep the lead and finally won in a dramatic
third period to advance to the finals
| London Vikings | | CUF Leganes
|
---|
2 | Robert Nichols (TW) | 31 | Ivan Martinez Ortega (TW)
| 7 | Henrik Pettersson | 4 | Teemo Alatalo
| 8 | Josef Rhehorek | 7 | Peter Skiden
| 12 | Jamie Black | 11 | Miguel Prieto Gomez
| 13 | Dani Locher | 15 | Victor Sanchez Cubillo
| 15 | Vojtech Sust | 16 | Arvid Dahlström
| 16 | Sust Vojtech | 19 | Sergio Garces Sanchez
| 19 | Marek Pleva | 22 | J. Ant. Manzanedo Fernandez
| 20 | Veli-Matti Valkama | 25 | Magnus Olson
| 24 | Henrik Pettersson | 28 | Ricardo Sanchez Murillo
| 25 | Torbjorn Folkesson | 35 | Javier Robledo Zarco
| 33 | Bruno Eklund | 39 | Teppo Haakana
| 44 | Johan Nordin | 67 | Pedro Torrijos Leon
| | | 80 | Aitor Bermejo Lopez
| | | 89 | Ruben Serrano Buitrago
|














|