|
|
After Paris was able to keep up the Weißenfels quite well, their strength became weaker more and more in the extremely humid
Leoben-Donawitz arena. Finally, Weißenfels even made the double-digit victory in a very fair match.
| IFK Paris | | UHC Sparkasse Weißenfels
|
---|
1 | Ari Saaranen (TW) | 46 | Eric Vogel (TW)
| 2 | Artem Khodjaev | 30 | Tobias Köstler (TW)
| 3 | Pär Olsson | 5 | Steve Franke
| 5 | Jerome Joaille (C) | 7 | Robert Brückner
| 6 | Peter Nilsson | 8 | Philipp Wolff
| 7 | Manuare Russo-Mendoza | 9 | Martin Brückner
| 11 | Max Mether | 12 | Aki Koskinen
| 12 | Tiuna Russo-Mendoza | 14 | Robert Blanke (C)
| 16 | Sylvain Dupuis | 16 | Hannes Naumann
| 20 | Sebastien Le Faucheur | 19 | Mikko Reuna
| 23 | Florent Rivoire | 23 | Valentin Erben
| 27 | Joona Laukkanen | 26 | Tim Böttcher
| 31 | Yasin Taib | 27 | Martin Blanke
| 33 | Vojtech Slaby | 33 | Sebastian Bernieck
| 37 | Janne Juntunen | 82 | Thomas Finaske
| 40 | Vincent Grieu | |
| 76 | Linus Davidsson | |
|













|