|
|
By turning a two-goal trail by two Johan Lim goals to the necessary tied score of 3:3 with three minutes left on the clock,
the Dutch team succeeded in a dramatic fight against the young and unexperienced Austrians from Villach, who lost their way of playing and became too nervous in the final minutes.
| HDM Den Haag | | VSV-Unihockey Villach
|
---|
32 | Mattias Grenbäck (TW) | 87 | Timmo Taurer (TW)
| 5 | Martin Granqvist | 2 | Mäthi Frank (TW)
| 9 | Johan Lim | 5 | Timo Schmid
| 12 | Francois Boudreault | 10 | Helmuth Koldini
| 18 | Jan Oprchal | 19 | Lukas Zehentener
| 23 | Shik Il Sloover | 22 | Daniel Nemetz
| 25 | Björn van Wieringen | 24 | David Pirker
| 26 | Tomas Wahlgren | 27 | Martin Fitzko
| 44 | Benjamin Frey | 32 | Wolfgang Edlinger
| 49 | Roland Velu | 66 | Joe Leurer
| 64 | Gustav Le Juge (C) | 87 | Timmo Taurer
| 67 | Frederik Bodijn | 88 | Peter Umfahrer (C)
| 97 | Yannick Gouby | 89 | Robert Rauter
| | | 91 | Karim Abderrahmani
| | | 95 | Christoph Frank
| | | 97 | Stefan Stauder
| | | 99 | Niki Velikogne
|














|