|
|
In the final match of the Euro Floorball Tour event in Zurich Rail City, Switzerland managed to at least take the Czech Republic victory and thus
finished the tournament with a pleasing performance.
| Schweiz | | Tschechien
|
---|
88 | Philipp Gerber (TW) | 69 | Tomas Kafka (TW)
| 9 | Marc Dysli | 78 | David Rytych (TW)
| 20 | Markus Gerber | 17 | Adam Stegl
| 19 | Matthias Hofbauer | 20 | Michal Kotlas
| 16 | Thomas Wolfer | 12 | Radim Cepek
| 15 | Christoph Hofbauer | 23 | Vojtech Skalik
|
3 | Jonas Schneeberger | 18 | Martin Ostransky
| 6 | Florian Kuchen | 2 | Ales Jakubek
| 7 | Renato Schneider | 3 | Daniel Sebek
| 8 | Kaspar Schmocker | 6 | Stephan Slany
| 10 | Patrick Mendelin | 7 | Milan Tomasik
| 12 | Simon Bichsel | 8 | Martin Richter
| 13 | Emanuel Antener | 9 | Ondrej Fojta
| 14 | Cedric Rüegsegger | 15 | Pavel Brus
| 18 | Michael Zürcher | 16 | Milan Garcar
| 22 | Armin Brunner | 24 | Jan Jelinek
| 24 | Jan Binggeli | 25 | Petr Novotny
| 25 | Marc Mühlethaler | 26 | Marek Deutsch
| 26 | Philipp Wanner | 27 | Milan Fridrich
| 30 | Pascal Nieth (TW) | 28 | Matej Jendrisak
|
















|