|
|
After 59:44 very close and tough fought minutes, Debrecen's captain Csaba Paszak score the deciding 6:5 goal for his team, before three-goal man
Peter Machlik decided the match completely nine seconds later. Finally, the reigning Hungarian champions Dunai Krokodilok were heavily punished for being too unconcentrated
in the deciding moments, while Petri Tuominen's team gave the harder fight and finally deserved to raise the cup towards the Miskolc nighty sky.
| Debreceni FSE | | Dunai Krokodilok SE
|
---|
56 | Kornel Bulatko (TW) | 77 | Konstantin Rab (TW)
| 33 | Gabor Hejja (TW) | 2 | Balasz Samu (TW)
| 2 | Peter Burai | 5 | Gabor Pajor
| 3 | Gabor Toth | 10 | Tamas Bozso
| 4 | Csaba Kollar | 14 | Peter Gruszaly
| 7 | Adam Nagy | 15 | Norbert Duro
| 8 | Gergely Kovacs | 18 | Jozsef Szabo
| 9 | Andras Degi | 19 | Gergely Gaspar
| 11 | Gergo Varga | 20 | Andras Fuchs
| 13 | David Nagy | 21 | Zoltan Bedö
| 16 | Csaba Pazsak (C) | 22 | Norbert Ambrus
| 20 | Peter Machlik | 23 | Krisztian Ressely
| 21 | Janos Balogh | 26 | Kristof Zelei
| 22 | Adam Cseresznye | 28 | Peter Galsai
| 73 | Andras Lanczi | 63 | Richard Hollosi
| 83 | Sandor Sashalmi | 69 | Peter Dombauer
| 86 | Gyula Vigh | 78 | Gabor Fekete
| 95 | Kornel Szobonya | 86 | Györgyi Bartakovics
| | | 91 | Miklos Haszonits
|
















|