|
|
Very surprisingly, Austria kept up Germany's pace about two periods and blamed their rivals completely in this startup match of the second matchday. Just in the final period, Germany was able to score out of a controlling position
frequently and even managed to get a double-digit victory.
| Österreich | | Deutschland
|
---|
1 | Julia Kaser (TW) | 99 | Linda Bochmann (TW)
| 39 | Veronika Dworzak (TW) | 1 | Indra Reck (TW)
| 3 | Caroline Prevenhuber | 80 | Freya Mordhorst (TW)
| 4 | Sabine Hödl | 2 | Josephin Gacon
| 6 | Kathrin Buchberger | 6 | Anna-Karoline Abraham (C)
| 8 | Nadine Faroghi | 7 | Lisa Hansel
| 9 | Carina Arneitz | 8 | Marina Döring
| 12 | Jasmin Neuwirth | 10 | Larissa Engel
| 13 | Katharina Körbler | 11 | Carla Benndorf
| 14 | Alexandra Kemptner (C) | 14 | Frederike Scholz
| 17 | Jacqueline Schwab | 16 | Julia Pradel
| 20 | Bianca Neumair | 17 | Jessica Schulz
| 21 | Katrin Golob | 25 | Cindy Höhne
| 25 | Melanie Benert | 43 | Lisa Entelmann
| | | 47 | Christina Wangler
|
















|