|
|
I a very sleepy match, Grimma's Anna-Marie Mietz decided the match after 39 seconds in overtime, after both teams disappointed in the shorter-duration match of the German women cup debut.
Due to my dispute with the UHC Weissenfels, I decided not to report of the men's final between Weissenfels and Döbeln - a big sorry to the Döbeln team. Nevertheless,
I felt that the sympathic Weissenfels girls' team should not be punished for the behavior of their club, which was clearly linked to the men's team.
| MFBC Grimma | | UHC Weissenfels
|
---|
1 | Daniela Thomas (TW) | 20 | Nancy Gatzsch (TW)
| 39 | Maria Lipfert (TW) | 97 | Sophie Kleinschmidt (TW)
| 4 | Fanny Gatzke | 3 | Lisa Bartsch
| 5 | Laura Naumann | 4 | Laura Neumann
| 6 | Franziska Stöckel | 5 | Pauline Baumgarten
| 7 | Susanne Straßburger | 8 | Felicitas Brückner
| 8 | Elke Blöhbaum | 10 | Jenny Ehrke
| 9 | Mariana Döring | 11 | Magdalena Tauchlitz
| 10 | Sonja Dietel | 14 | Cindy Weber
| 13 | Susann Schiller | 15 | Jenny Horn
| 16 | Ulrike Müller | 16 | Sara Patzelt
| 22 | Stefanie Reinhardt | 22 | Franziska Liebing
| 25 | Anne-Marie Mietz | 23 | Antje Schneidewind
| 33 | Jennifer Thomas | 63 | Anika Mähler
|















|