|
|
The Russian champion had full control over this match and showed an easy win which still keeps the team as the high favourite to qualify
for the Euro Floorball Cup final tournament.
| Dunai Krokodilok | | Olimp Fryazino
|
---|
2 | Balazs Samu (TW) | 91 | Vladimir Lityakin (TW)
| 77 | Konstantin Rab (TW) | 20 | Sergey Pronyakov (TW)
| 5 | Gabor Pajor | 2 | Alexey Glarev
| 7 | Csaba Pazsak | 3 | Victor Puzakov
| 8 | Balasz Schauer | 4 | Aleksey Kireev
| 10 | Tamas Boszo | 5 | Denis Krylosov
| 14 | Peter Guzsaly | 7 | Andrey Nikoliskiy
| 15 | Norbert Duro | 8 | Alexander Zavartyaev
| 19 | Gergely Gaspar | 9 | Evgeny Bogdanyuk
| 20 | Andras Fuchs | 10 | Alexander Taldonov
| 21 | Zoltan Bedö | 11 | Sergey Azov
| 22 | Norbert Ambrus | 12 | Maxim Zemtsovskiy
| 23 | Krisztian Ressely | 13 | Ivan Moskalenko
| 26 | Kristof Zelei | 14 | Vladimir Garevskikh
| 28 | Peter Galsai | 15 | Konstantin Morev
| 54 | Norber Ressely | 16 | Alexander Glarev
| 63 | Richard Hollosi | 18 | Igor Kuchin
| 69 | Peter Dombauer | 19 | Alexander Tyapkov
| 86 | Györgyi Bartakovics | 21 | Denis Trufilkin
| 91 | Miklos Haszonits | 22 | Yuny Osin
|
















|