|
|
In the first period of this match, Austria showed a very pleasing performance against Italy, the favourites had a much better play in the second and third period and finally rolled over the underdogs.
| Austria | | Italy
|
---|
87 | Timmo Taurer (TW) | 1 | Renato Petro (TW)
| 1 | Benjamin Bergmann (TW) | 29 | Marco Mangia (TW)
| 39 | Matthias Frank (TW) | 4 | Domenico Pondaco
| 3 | Mathias Rohm | 5 | Francesco Placidi
| 5 | Johannes Dieringer | 6 | Markus Widner
| 9 | Siegfried Sendlhofer | 8 | Sandro Boggia
| 10 | Benjamin Gruber | 9 | Daniele D'Anna
| 12 | Benjamin Sailer | 10 | Simone Pellegrini
| 15 | Rafael Kappeler | 11 | Daniel Tonegatti
| 16 | Simon Neugebauer | 13 | Dietmar Burger
| 17 | Lukas Zehentner | 14 | Tobias Mores
| 22 | Joe Leurer | 15 | Sandro Ludolini
| 49 | Robert Rauter | 16 | Michael Rigo
| 77 | Daniel Gruber | 17 | Diego Casagrande
| 88 | Timo Schmid | 18 | Alessandro Agrusti
| | | 21 | Fabian Hafner
| | | 22 | Thomas Ilmer
| | | 23 | Andrea Iezzi
| | | 24 | Remy Horn
| | | 26 | Alessandro Agus
|

















|