|
|
In a tough derby fight, Köniz overall was the better team and finally nipped over Wiler-Ersigen, who did not manage to come back after a 0:2 first period score.
| SV Wiler-Ersigen U21 | | Floorball Köniz U21
|
---|
32 | Samuel Zimmermann (TW) | 92 | Sven Körner (TW)
| 69 | Tobias Schalk (TW) | 69 | Sven Körner (TW)
| 2 | Kevin Prior | 5 | Luca Graf (C)
| 6 | Marco Studer | 7 | Stefan Castrischer
| 7 | Yanick Kofmel | 8 | Christian Ledergerber
| 8 | Matthias Gloor | 9 | Ivan Streit
| 9 | Kevin Steffen | 10 | Alain Baumann
| 11 | Lukas Meister | 11 | Manuel Maurer
| 12 | Rafael Wolf | 13 | Adrian Saurer
| 13 | Jonathan Stirnimann | 15 | Stefan Righini
| 15 | Markus Landolt | 17 | Yves Pillichody
| 17 | Simon Garnier | 18 | Jonas Ledergerber
| 18 | Matthias Althaus | 19 | Fabian Hess
| 19 | Adrian Schiffmann | 20 | Felix Schlatter
| 21 | Samuel Nussbächer (C) | 23 | Nino Rohrbach
| 23 | Simon Meier | 24 | David Müller
| 24 | Marco Munzinger | 26 | Fadri Crameri
| 50 | David Käser | 27 | Felix Huber
| 81 | Basile Diem | 28 | Micha Wilhelm
| 91 | Michael Garnier | 30 | Tobias Kuchen
|















|