|
|
In a close match, Storvreta, lead by German triple-scoring Fredrik Holtz, nipped over hosting AIK Solna in Stockholm's Hovet.
| AIK Solna | | Storvreta IBK
|
---|
1 | Patrik Jansson (TW) | 80 | Viktor Klintsten (TW)
| 69 | Filip Ausmaa (TW) | 1 | Carl Albin Engholm (TW)
| 3 | Alexander Egebrant | 4 | Jakob Drews
| 7 | Mats Carlsson | 5 | Joel Kanebjörk
| 8 | Ron Sjöblom | 6 | Gustaf Bäckstöm
| 9 | David Gillek | 8 | Fredrik Holtz
| 10 | Patrik Edgren | 9 | Staffan Jacobsson
| 16 | Karl-Johan Nilsson | 12 | Henrik Stenberg
| 17 | Kristoffer Kranberg | 13 | Mattias Samuelsson
| 20 | Ricard Norman | 14 | Hannes Öhman
| 23 | Peter Fischerström | 16 | Victor Andersson
| 28 | Fredrik Djurling | 17 | Peter Svensson
| 36 | Kristian Talme | 21 | Jesper Berggren
| 39 | Patrik Stanley | 23 | Josef Samuelsson
| 40 | Jon Möllersten | 27 | Niklas Winroth
| 68 | Emanuel Antener | 29 | Mika Kohonen
| 70 | Kim Nilsson | |
| 76 | Sebastian Gafvelin | |
| 82 | Fredrik Rydh | |
| 90 | Kevin Lundgren | |
|
















|