|
|
Estonia did not act too motivated to go for a high score against Austria, who were significantly tired in their
fifth match without a "material" number of reserve players. Finally, Estonia pleased their needs for a victory with 15 goals, Austria left
the tournament last without having scored a single goal.
| Estonia | | Austria
|
---|
67 | Liina Uksik (TW) | 1 | Julia Kaser (TW)
| 5 | Riive Tamm (TW) | 98 | Petra Körper (TW)
| 3 | Katrin Lall | 3 | Sabine Hödl
| 4 | Kati Loid | 6 | Manuela Enge
| 6 | Kristi Rickberg | 21 | Katrin Golob
| 7 | Sirli Nellis | 25 | Katharina Körbler
| 8 | Elen Marunevits | 28 | Andrea Gaitzenauer
| 9 | Mariliis Lepist | |
| 10 | Kristi Lööper | |
| 11 | Marii Kangur | |
| 12 | Berit Oll | |
| 13 | Triin Pähn | |
| 15 | Jane Klavan | |
| 16 | Reti Väärt | |
| 18 | Annika Raun | |
| 19 | Meelike Terasmaa | |
| 21 | Liina Luih | |
| 22 | Kati Kütisaar | |
| 78 | Savelin Sarnik | |
| 87 | Triin Voolaid | |
|
















|