|
|
Hungary, who was under pressure to beat Slovenia to advance to the WFC final round, were extremely nervous in this match but overall too strong for the
underdogs to loose the third spot in the Europe 2 qualies. Finally, the score was 8:3.
| Hungary | | Slovenia
|
---|
18 | Borbala Teleki (TW) | 19 | Tanja Matijasevic (TW)
| 21 | Enikö Karpati (TW) | 1 | Laura Zavbi (TW)
| 4 | Dominika Aleksic (TW) | 3 | Polona Drasler
| 2 | Vivien Jetzin | 4 | Ursa Debevec
| 5 | Judit Meszaros | 5 | Sasa Krzic
| 6 | Nora Susztak | 6 | Slavica Ferkolj
| 7 | Nora Mayer | 8 | Simona Dolinar
| 8 | Zsuzsanna Tilk | 12 | Kristina Sifrar
| 9 | Nicole Vertesi | 13 | Nela Mlinar
| 10 | Veronika Szarvas | 14 | Katja Jadric
| 12 | Vivien Varadi | 15 | Tanja Alic
| 14 | Anna Harmat | 17 | Ana Pristavec
| 15 | Brigitta Radacsi | 19 | Tanja Matijasevic
| 16 | Fanny Sandorovszky | 21 | Karin Zavbi
| 19 | Reka Kovacs | 22 | Anamarija Kosir
| | | 61 | Marjetka Pirc
|















|