|
|
The second matchday in Poland started with an interesting matchup between Hungary and Slovakia, who both competed for one of the three spots for Switzerland. While Hungary could have already ordered some Eger wine, it was more or less
the Slovakian "debut match" after their easy warm-up against Austria.
A floorball match ain't over, until the fat lady sings - but in some matches, the well-known girl is already starting their song from the very first second. Playing completely unconcentrated, Hungary trailed by two goals right
after 59 seconds. Though they were able to come back into their game, they played too complicated and needed to run in the rink much more than their effective opponents. Thus, Slovakia was not too surprising to score twice more in second period - it was
just not enough for "Magyarország" to look individually better on many positions. In the third period, two Hungarian goals made the loss look a bit more convenient, but nevertheless, it was an absolutely bad day for Zsuszanny Varsanyi's team,
which made it an easy one for the Slovakians.
| Slovakia | | Hungary
|
---|
89 | Maria Stencekova (TW) | 18 | Borbala Teleki (TW)
| 77 | Radka Mladenkova (TW) | 4 | Dominika Aleksic (TW)
| 8 | Klaudia Valjentova | 21 | Enikö Karpati (TW)
| 9 | Jana Kapinova | 2 | Vivien Jetzin
| 11 | Katarina Behancova | 5 | Judit Meszaros
| 17 | Michaela Vrskova | 6 | Nora Susztak
| 18 | Jarmilla Moncekova | 7 | Nora Mayer
| 21 | Nikola Domonkosova | 8 | Zsuzsanna Tilk
| 22 | Petra Tardikova | 9 | Nicole Vertesi
| 23 | Milota Hutrova | 10 | Veronika Szarvas
| 24 | Lucia Kosturiakova | 12 | Vivien Varadi
| 25 | Denisa Ferencikova | 14 | Anna Harmat
| 26 | Anna Kolesarova | 15 | Brigitta Radacsi
| 28 | Romana Janegova | 16 | Fanny Sandorovszky
| 29 | Barbora Spisiakova | 19 | Reka Kovacs
| 30 | Barbora Kocianova | |
| 32 | Katarina Klapitova | |
| 34 | Alexandra Ferencova | |
| 46 | Veronika Turcakova | |
| 48 | Michaela Sponiarova | |
|















|