|
|
|
Kaufering, who already won the first best-of-three match at home, were extremely effective in their chance conversion and absolutely deserved to
become 2nd Bundesliga champion by a 7:4 abroad victory.
| | SSF Dragons Bonn | | VfL Red Hocks Kaufering
|
|---|
| 31 | Rico Mazzolini (TW) | 11 | Tobias Dahme (TW)
| | 1 | Tom Kollmar (TW) | 96 | Tobias Welzmiller (TW)
| | 5 | Lutz Ackermann | 6 | Tim Hoidis
| | 6 | Jonas Bröker | 9 | Simon Löffler
| | 7 | Jan Patocka | 13 | Lukas Wexenberger
| | 8 | Patrick Lamers | 17 | Justus Wende
| | 9 | Niklas Bröker | 18 | Maximilian Falkenberger
| | 11 | Simon Kandziora | 19 | Rasso Schorer
| | 13 | Eugen Friesen | 21 | Daniel Szirbeck
| | 15 | Lukas Lüke | 22 | Marco Tobisch
| | 16 | Marius Giefer | 29 | Martin Klöck
| | 17 | Jan Steinkamp | 32 | Tino von Pritzbuer
| | 18 | Max Pletziger | 33 | Kevin Keß
| | 19 | Antti Wolk | 47 | Stefan Weh
| | 20 | Günter Wyznjak | 62 | Tobias Hutter
| | | | 71 | Dennis Häringer
| | | | 77 | Johannes Weh
| | | | 79 | Marc Lippert
| | | | 93 | Marco Keß
|

















|