|
|
|
After a 2:2 levelled score after 20 minutes, Schriesheim controlled the second half and deserved to become new German Small Field Champion.
| | TV Südkamen | | TV Schriesheim
|
|---|
| 1 | Sebastian Schulz (TW) | 1 | Julian Haffelder (TW)
| | 2 | Jonathan Schuster (TW) | 97 | Annegret Seitz (TW)
| | 5 | Christopher Beck | 7 | Patrick Arras
| | 7 | Kevin Buckermann | 9 | Nicolas Burmeister
| | 10 | Andreas Ritter | 12 | Felix Künnecke
| | 11 | Alexander Panzer | 13 | Simon Zoller
| | 22 | Andree Niehues | 16 | Vincent Schwab
| | 33 | Jan-Niklas Buckermann | 22 | Steffen Haschler
| | 88 | Kai Richter | 23 | Marvin Biedermann
| | | | 35 | Lucas Teuschek
| | | | 76 | Jürgen Wetteroth
|

















|