|
|
In the same matchup like the 2014 Polish Women Superfinal, Gdansk, who were the only team in Zielonka nominating a full team roster, had a rather easy play with their rivals from Nowy Targ. Though the Southern Polish girls surprised Energa Olimpia Osowa by an early 2:0 lead, they wasted this momentum very quickly and trailed the match to a final score of 5:8.
| Podhale Nowy Targ | | Energa Osowa Gdansk
|
---|
1 | Paulina Mlynarczyk (TW) | 31 | Mariola Szarmach (TW)
| 9 | Magdalena Siuta | 81 | Dominika Marzec (TW)
| 11 | Aneta Grynia | 6 | Karolina Damps
| 14 | Patrycia Fryzlewics | 8 | Laura Lacka
| 15 | Magdalena Sopiarz | 10 | Irena Mroch
| 17 | Anna Podlipini | 11 | Maja Stenka
| 18 | Agnieszka Timek | 15 | Anna Raczkowska
| 19 | Aleksandra Florek | 16 | Anna Szychta
| 21 | Justyna Florczak | 17 | Anna Romanowska
| 22 | Magdalena Mamak | 18 | Agnieska Lawicka-Smolarek
| 23 | Magdalena Krzystyniak | 19 | Alexandra Kürth
| | | 20 | Jagoda Wieczorek
| | | 21 | Anna Chomnicka
| | | 26 | Marta Chudyczewicz
| | | 44 | Weronika Noga
| | | 51 | Monika Krajewska
| | | 55 | Monika Kraus
| | | 89 | Hanna Samson
| | | 91 | Julia Jurkowska
|

















|