|
|
After a no-goal first period, the Czech surprisingly dominated the Helsinki Bronze medal match. The Swiss did not play their game, while the Czech highly improved compared to previous tournament performances.
| Czech Republic | | Switzerland
|
---|
69 | Tomas Kafka (TW) | 88 | Philipp Gerber (TW)
| 30 | David Rytych (TW) | 29 | Martin Hitz (TW)
| 2 | Ales Jakubek | 3 | Jonas Schneeberger
| 3 | Daniel Sebek | 6 | Florian Kuchen
| 5 | Pavel Brus | 7 | Renato Schneider
| 7 | Milan Tomasik | 8 | Kaspar Schmocker
| 8 | Martin Richter | 9 | Marc Dysli
| 9 | Radek Sikora | 11 | Simon Stucki
| 10 | Marek Deutsch | 12 | Simon Bichsel
| 11 | Tomas Sladky | 13 | Emanuel Antener
| 16 | Milan Garcar | 15 | Christoph Hofbauer
| 18 | Martin Ostransky | 17 | Adrian Zimmermann
| 19 | Ales Zalesny | 18 | Michael Zürcher
| 21 | Tomas Chrapek | 19 | Matthias Hofbauer
| 23 | Vojtech Skalik | 20 | Markus Gerber
| 27 | Milan Fridrich | 21 | Joel Krähenbühl
| 28 | Matej Jendrisak | 22 | Armin Brunner
| 33 | Jan Jelinek | 24 | Jan Binggeli
| 50 | Stepan Slany | 25 | Marc Mühlethaler
| 92 | Ondrej Fojta | 26 | Philipp Wanner
|
















|