|
|
|
With a strong second period, Norway advanced to the Place 5 match of the WFC 2011. Latvia had no proper chance to come against the strong-acting Scandinavians.
| | Latvia | | Norwegen
|
|---|
| 1 | Lauma Visnevska (TW) | 35 | Malin Dahler (TW)
| | 31 | Jolanta Taurina (TW) | 1 | Lone Evensen (TW)
| | 2 | Aija Kuncite | 2 | Tuva Jarmund
| | 5 | Zeltite Bankava | 3 | Lena Sundvik
| | 7 | Madara Rudzite | 5 | Marianne Nadim
| | 8 | Luzie Bilinska | 6 | Sirill Ramberg Sörensen
| | 9 | Edite Bankava | 7 | Oda Langaker
| | 10 | Anete Seina | 8 | Marna Lunde
| | 11 | Indra Bekere | 9 | Marie Amundsen
| | 12 | Zane Klabere | 10 | Charlotte Hermansen
| | 13 | Gunita Karklina | 11 | Henriette Knudsen
| | 14 | Madara Adamane | 12 | Line Nygard
| | 15 | Linda Lice | 15 | Lisbeth Hildremyr
| | 17 | Liene Rajecka | 16 | Sandra Vika
| | 18 | Baiba Jurusa | 18 | Anette Marie Berg
| | 19 | Evita Rudzite | 19 | Kristina Naess Haug
| | 20 | Vancane Gundega | 20 | Line Hagestande
| | 21 | Diana Isjomina | 23 | Elizabeth Landsgard
| | 23 | Liga Garklava | 24 | Karen Farnes
| | 30 | Signe Ercena | 27 | Tone Einstulen
|

















|