|
|
Though the final score looks like a quite clear victory for Finland, the physically strong Czech team gave a great fight and were just too unconcentrated
in the deciding moments. Finally, this match showed the best team performances of all competitors so far.
| Finland U19 | | Tschechien U19
|
---|
30 | Arla Salo (TW) | 93 | Sofie Francova (TW)
| 35 | Noora Vuorela (TW) | 94 | Marketa Nikodymova (TW)
| 3 | Tiia Raitanen | 2 | Zuzana Hubackova
| 4 | Hillevi Arikkila | 6 | Karin Vavreckova
| 6 | Renate Taka-Aho | 7 | Zuzana Tuckova
| 7 | Mirva Laitinen | 8 | Marketa Kosova
| 8 | My Kippilä | 9 | Klara Leierova
| 9 | Nea Vähäkoski | 10 | Gabriela Zurkova
| 11 | Laura Manninen | 11 | Kristyna Bachmaierova
| 12 | Silja Eskelinen | 12 | Magdalena Klimova
| 13 | Mira Wickman | 13 | Michaela Mlejnkova
| 14 | Senni Hietanen | 14 | Lucie Srotova
| 15 | Alisa Pöllänen | 15 | Denisa Ratajova
| 18 | Juulia Peura | 16 | Petra Nemrarova
| 19 | Juulia Lintula | 18 | Lucie Zemanova
| 20 | Mari Alila | 19 | Veronika Enekelova
| 21 | Henna Uljua | 20 | Barbora Sadkova
| 22 | Noona Björkman | 27 | Adela Bocanova
| 25 | Isa Björkell | 31 | Gabriela Tozickova
|
















|